| Thursday, 15th January 2026 | ||
|---|---|---|
| Swimming - Mrs Thom's Class | ||
| Year 6 SEAG Information Meeting (2.15pm) | ||
| Mullan Cup | ||
| Monday, 19th January 2026 | ||
| Swimming - Mrs Robinson's Class | ||
| Tuesday, 20th January 2026 | ||
| Causeway Sports Academy - Football | ||
| Thursday, 22nd January 2026 | ||
| Swimming - Mrs Thom's Class | ||
| Year 6 - Trocaire Game Changers Programme | ||
| Friday, 23rd January 2026 | ||
| School Development Day | ||
| Saturday, 24th January 2026 | ||
| SEAG results issued | ||
| Monday, 26th January 2026 | ||
| Swimming - Mrs Robinson's Class | ||
| Tuesday, 27th January 2026 | ||
| Post Primary Online Application Process Opens | ||
| Thursday, 29th January 2026 | ||
| Swimming - Mrs Thom's Class | ||
| Monday, 2nd February 2026 | ||
| Pupil Progress Meetings (Early Home Time) | ||
| Tuesday, 3rd February 2026 | ||
| Pupil Progress Meetings (Early Home Time) | ||
| Wednesday, 4th February 2026 | ||
| Pupil Progress Meetings (Early Home Time) | ||
| Thursday, 5th February 2026 | ||
| Pupil Progress Meetings (Early Home Time) | ||
| Friday, 6th February 2026 | ||
| Pupil Progress Meetings (Early Home Time) | ||
| Monday, 9th February 2026 | ||
| Swimming - Mrs Robinson's Class | ||
| Wednesday, 11th February 2026 | ||
| Half Term | ||
| Thursday, 12th February 2026 | ||
| Half Term | ||
| Friday, 13th February 2026 | ||
| Half Term | ||
| Monday, 16th February 2026 | ||
| St Patrick's Day | ||
| Swimming - Mrs Robinson's Class | ||
| Tuesday, 17th February 2026 | ||
| St Patrick's Day | ||
| Thursday, 19th February 2026 | ||
| Swimming - Mrs Thom's Class | ||
| Monday, 23rd February 2026 | ||
| Swimming - Mrs Robinson's Class | ||
| Thursday, 26th February 2026 | ||
| Swimming - Mrs Thom's Class | ||
| Monday, 2nd March 2026 | ||
| Swimming - Mrs Robinson's Class | ||
| Thursday, 5th March 2026 | ||
| Swimming - Mrs Thom's Class | ||
| Monday, 16th March 2026 | ||
| School Closed | ||
| Tuesday, 17th March 2026 | ||
| School Closed | ||
| Wednesday, 1st April 2026 | ||
| Pupils Finish at 12 Noon (Non Uniform) | ||
| Thursday, 2nd April 2026 | ||
| Easter Holidays | ||
| Friday, 3rd April 2026 | ||
| Easter Holidays | ||
| Monday, 6th April 2026 | ||
| Easter Holidays | ||
| Tuesday, 7th April 2026 | ||
| Easter Holidays | ||
| Wednesday, 8th April 2026 | ||
| Easter Holidays | ||
| Thursday, 9th April 2026 | ||
| Easter Holidays | ||
| Friday, 10th April 2026 | ||
| Easter Holidays | ||
| Monday, 13th April 2026 | ||
| Term 3 Begins | ||
| Monday, 4th May 2026 | ||
| Bank Holiday | ||
| Monday, 25th May 2026 | ||
| Bank Holiday | ||
| Tuesday, 30th June 2026 | ||
| Pupils Finish for the Summer at 12 noon. |